Tirohanga:
Te takuruaiskua haere ka hoki mai te punas. I tenei wa tino kaha, kei te eke a MCM ki tetahi waahi hou. Mai i te 2007 i te wa i timata a MCM ki te whakahaere i te UN38.3 Lithium pākahiko e kawe ana i te tiwhikete, kua whakaratohia e matou nga ratonga tohu tohu mo nga kaihoko puta noa i te ao mo nga tau 15. Ko te ahunga whakamua nui i roto i te haurua me te tekau tau ko te hua o te tautoko a o taatau kaihoko. No reira, a meake nei, ka tere ake a maatau ratonga, kia pai ake, kia pai ake te punaha.
Hei whakapai ake i a maatau ratonga me o maatau kaha, i timata matou ki te whakamahere mo te whakapai ake i o maatau taiwhanga me o tari. Ka tohua e matou te waahi hou, te whakahaere hoahoa, te hanga me te whiriwhiri houtaputapu, Katoa kia ata whakaaro, kia mau ki te whakapono“Oho to tatou kaihoko ewharenga taiwhanga o te reanga tuatahi”. Ka whakawhiwhia ki ta maatau kaihoko he taiwhanga haumaru, pai ake me te maamaa.
Pae Hou:
Ko te wahitau hou kei te Whare 2, Zhong Er Industrial Zone, NO.45 Shiguang Road, Zhongcun Town, Panyu District, Guangzhou.
Ko te turanga hou ka 10-15 meneti te haere mai i Hanxi Changlongteihana (raina 3), te teihana Zhongcun (raina 7) ranei te teihana tereina o Guangzhou ki te Tonga. Ka tae ano ki Xinguang High Way me Guangming Highway. Kei runga matou i te kupenga waka tere me te watea! Kei te mihi a MCM ki to haerenga!
Taiwhanga Hou:
He 5000m2 te rahi o te taiwhanga hou. E rima nga waahi kua wehea, mo nga whakamatautau hiko kawe, pākahiko waka hiko / pākahiko rokiroki whakamatautau haumaru, pākahiko waka hiko / pākahiko rokiroki whakamatautau mahi, whakamatautau hua IT / AV me te rokiroki tauira.
Rohe | Painga |
Whakamātautau pākahiko kawe | I raro i te punaha haumaru o te anti-pahū, te hau kaha me te tere o te ahi. Ka whakahaerehia nga kaupapa whakamatautau katoa.
|
pākahiko waka hiko / pākahiko rokiroki whakamātautau haumaru | |
pākahiko waka hiko / pākahiko rokiroki whakamātautau mahi | |
Whakamātautau hua IT/AV | |
rokiroki tauira | He rohe rokiroki pai. Ka whakanohohia e matou nga tauira ki roto i nga ruma rereke na o raatau momo, e whakaatu ana i te ratonga rokiroki kua whakaritea. |
Ko te waahi katoa kei te noho motuhake me te CCTV, te mana uru me te whakaoho. Ko te haumaru, te noho muna me te whai hua kei te whakaarohia katoa kia pono ai ta maatau ratonga.
Taputapu Hou:
Kia makonakiritaki' whakaritenga, i taapirihia e matou he taputapu hou ma te whakaaro ki te kaha, te kounga me te kaha. Ko nga waahi hou e tino awangawanga ana mo nga pākahiko rokiroki.
Kei raro nei e whakaatu ana nga korero me te mahi o nga taputapu:
Taputapu | Awhe ine | Mahi | Kōrero |
Te utu me te tuku taputapu | 5V 500A | Whakaaetanga o naianei/ngaohiko: ±0.02%; tere whakautu: <500us; auau tauira: 10ms; | |
5V 1000A | Whakaaetanga o naianei/ngaohiko: ±0.1%; tere whakautu: <10ms; auau tauira: 10ms; | ||
120V 100A | Whakaaetanga o naianei/ngaohiko: ±0.05%; tere whakautu: <5ms; auau tauira: 10ms; | ||
1500V 600A | Whakaaetanga o naianei/ngaohiko: ±0.05%; tere whakautu: <5ms; auau tauira: 10ms; | ||
Haere-i roto i te ruma huringa tere tere | Temp: -40 ℃-130 ℃Haumākū: 20-98%RH | Te mahana: ±1.5 ℃; haumākū: ±3%; auau huringa temp: 5 ℃ / min | Te rahi o roto: 3000 * 2000 * 1800mm |
High iti pāmahana tauutuutu ruma haukū wera | Temp: -40 ℃-130 ℃Haumākū: 20-98%RH | Te mahana: ±1.5 ℃; haumākū: ±3% | Te rahi o roto: 3000 * 2000 * 1800mm |
High iti pāmahana tauutuutu ruma pēhanga iti | Temp: -40 ℃-130 ℃Pēhanga: 5kPa~ paerewa | Te whakaahuru; pēhanga: ±5% | Te rahi o roto: 2500 * 2000 * 2000mm |
Rua ru ngawha | Awhe pāmahana: -65℃~180℃ | Te mahana: ±2.0 ℃ tauutuutu i roto i te 10s | Te rahi o roto: W800×H600×D600mm |
Paepae wiri hiko | Te kaha whakahihiri: 200kN | Awhe auau: 1~2200Hz; whakaterenga teitei: 100g | Te rahi o te pae: 2500X2500mm |
Paeru wiri miihini | Utauta utu: 500kg | Whakaterenga: 5~50g; te whanui o te pupuhi: 6~30ms | Te rahi o te pae: 1500m*1500m |
20-tone ngira ngira | Tere: 0.1mm/s-100mm/sTe Mahana: 20℃~85℃ | Whakaaetanga tere: ± 0.05mm/s; kātakí displacement: ± 0.05mm | Rūma whakamātautau: W1200mm×D1200mm×H1000mm |
50-toni taputapu tangohanga | Tere: 0.1mm/s-15mm/s; | Whakaaetanga tere: ± 0.1mm/s; kātakí displacement: ± 0.1mm | Rūma Whakamātautau: 3000mm*2000mm(kaore he rohe teitei) |
IPx9K tohu wai | Temp: noa~85℃Pēhanga: 8000~10000kPa | Koki: 0° 30° 60° 90° | Rahi tauira: 3000 * 2000mm |
Puru puehu (IP56X) | Uta: 1500kg | Temp: noa ~ 60 ℃; tere o te rere: 1~120L/min | Te rahi o roto: 3500 * 2500 * 2500mm |
Ka taka nga taputapu pākahiko | Utaina: 1000kg | Te teitei hinga: 0~1500mm | |
Te rehu tote ruma haumākū | Temp: 10 ℃-80 ℃Haumākū: 30-98%RH | Whakaaetanga haumākū: ±5%; kātakí pāmahana: ±2 ℃ | Te rahi o roto: 3000 * 2000 * 2000mm |
Te whakamatautau iahiko poto | Naianei teitei: 20000A;Ātete: 0.5mΩ/1mΩ/ | Whakaaetanga tauira o naianei: ±0.1%; auau tauira: 10kHz | Whakaturia ki te teitei me te iti te pāmahana rūma whakawhiti |
Te whakamatautau rere wera | Te whakanui ake i te pāmahana: 2 ~ 7 ℃ / min | Te ine inenga: ±2 ℃ | Whakaritea me nga taputapu kohinga hau |
Tiwhikete mo nga pākahiko waka hiko / pākahiko rokiroki
Ko te whakarite i nga waahi me nga taputapu hou ko te mahi i nga ratonga matawhānui. Kei te whakawhänuihia ta mätou pakihi me te uru ki roto i te tiwhikete o te ao me te TUV RH o nga papahiko rokiroki me nga hiko hiko hiko e rua-wira. I tenei wa ka mahi tahi matou me EPRI i roto i te rokiroki hiko hiko. Ka taea e matou te whakamatautau i nga hua o te hoahoa hoahoa ake. Ka timata ano matou i nga kaupapa tohu tohu i te waahi waka, me te mahi tahi me te CAAC kia nui ake nga rauemi mo nga waka rererangi.
List o tiwhikete mo nga pākahiko rokiroki
Whenua/rohe | Tiwhikete | Nga Whainga | Me herea/Tuaoa | Paerewa |
Uropi | CE | Pūnaha rokiroki pūngao / pūhiko pākahiko | Me here | EMC/ROHS |
tohu TUV | Pūnaha rokiroki pūngao | Tūao | VDE-AR-E 2510-50 | |
Amerika Te Tai Tokerau | cTUVus | Pūhiko/pūtau | Tūao | UL 1973/ |
Pūtau/kōwae/pūnaha rokiroki pūngao | Tūao | UL 9540A | ||
Pūnaha whakaemi pūngao | Tūao | UL 9540 | ||
Haina | CGC | Pūhiko / kōwae / pūtau | Tūao | GB/T 36276 |
IECEE | CB | Pūnaha rokiroki pūngao | Tūao | IEC 63056 |
Pūnaha pūhiko/pūtau | Tūao | IEC 62619 | ||
Hapani | S-Maka | Pūtau, mōkihi pākahiko, pūnaha pākahiko | Tūao | JIS C 8715-2: 2019 |
Korea | KBIA | Pūtau, pūnaha pūhiko | Me here | KC 62619: 2019 |
Ahitereiria | Rarangi CEC | Kōwae Pūhiko, BS, BESS | Me here |
|
Nigeria | SONCAP | Pūhiko (mo te tuku anake) | Me here (mo te tuku tikanga) | Urutauhia te paerewa IEC e tika ana |
Ruhia | Gost-R | Pūhiko | Me here | Urutauhia te paerewa IEC e tika ana |
He rarangi ngawari mo nga pākahiko waka hiko
Whenua/Rohe | Kaupapa | Nga Whainga | Te herenga | Paerewa |
Amerika Te Tai Tokerau | cTUVus | Pūnaha pūhiko/pūtau | Ehara i te here | UL 2580 |
Haina | CCC | Pūnaha pūtau / pākahiko | Me here | GB 38031/GB/T 31484/GB/T 31486 |
EU | ECE | pākahiko waka hiko | Me here | ECE R100 Wāhanga II |
IECEE | CB | Pūtau | Ehara i te here | IEC 62660-1/-2/-3 |
Vietnam | VR | Paihikara hiko Li-ion pākahiko | Me here | QCVN76-2019 |
Motopaika hiko Li-ion pākahiko | Me here | QCVN91-2019 | ||
Inia | CMVR | Motopaika hiko, toru-wira waka Li-ion pākahiko | Me here | AIS 048 |
Korea | KC | Nga pākahiko Li-ion mo te kawe taputapu i raro i te tere o te 25km/h (papareti hiko, kuta toenga, aha atu) | Me here | KC 62133-2-2020 |
KMVSS | Te waka hiko Li-ion pākahiko | Me here | KMVSS Tuhinga 18-3 | |
Paratira | INMETRO | Waka VRLA | Me here | Ture 299/201 |
Pūhiko Li-ion waka | Ehara i te here | ABNT NBR IEC 62660-2: 2015 | ||
Taiwan | BSMI | Te waka hiko/paihikara/paihikara e awhina ana i te pākahiko Li-ion | Me here | CNS 15387 |
To tatou whakapono:
MCM ora mai i nga kaihoko me te mahi mo nga kaihoko. I mau tonu matou, ka mau tonu ki ta matou kaupapa: kia ngawari, kia ngahau hoki te tiwhikete me te whakamatautau.
Wā tuku: Apr-14-2022